forYachting
yacht and small craft surveyors
Prices 2022
Price A:
-
Full pre-purchase survey, including dry inspection and sea trial
-
Damage survey
Price B:
-
Survey without sea trial
-
Survey without dry inspection (boat in water)
Price C:
-
Valuations fairness value (insurance)
-
Hull survey
Rates include transfers up to 200 km from Milan.
The longest trips will be charged for difference at a cost of 0.35 € / km, plus tolls (see table transferred at the bottom) and any means of transport (planes, ferries, ...)
Engine oil tribological analysis: € 150.00 per engine
Surveys are normally carried out on working days APPLICABLE MINIMUM RATES: MINIMUM PRICE € 550.00 SURVEY WITH TRANSFERS OVER 400Km: minimum € 900.00 Survey with overnight: € 250.00 FOR EVERY ADDITIONAL DAY. All price are without VAT.
LOA in meters Price A PriceB Price C
​
00.01-10.00 € 650,00 € 600,00 € 550,00
10.01-11.00 € 700,00 € 645,00 € 590,00
11.01-12.00 € 750,00 € 690,00 € 630,00
12.01-13.00 € 800,00 € 735,00 € 670,00
13.01-14.00 € 850,00 € 780,00 € 710,00
14.01-15.00 € 900,00 € 825,00 € 750,00
15.01-16.00 € 950,00 € 870,00 € 790,00
16.01-17.00 € 1.000,00 € 915,00 € 830,00
17.01-18.00 € 1.050,00 € 960,00 € 870,00
18.01-19.00 € 1.100,00 € 1.005,00 € 910,00
19.01-20.00 € 1.150,00 € 1.050,00 € 950,00
20.01-21.00 € 1.210,00 € 1.100,00 € 995,00
21.01-22.00 € 1.270,00 € 1.150,00 € 1.040,00
22.01-23.00 € 1.330,00 € 1.200,00 € 1.085,00
23.01-24.00 € 1.390,00 € 1.250,00 € 1.130,00
Over 24 meters (Ask for a quote)